{short description of image}
Home Export Contact Us
Our Product:
About Us Services Products Customer & Application Marketing Certificates Case Studies Contact Us
Products
XL Pallet Racking
Long Span
Shelving
Mobile Systems
Retail
Steel Drawers
Drawer Storage wall
Dimensions
Available Drawers
Drawer Cabinets
Trolleys
Workbench
Locker Range
{short description of image} Unlimited
{short description of image} mobility on the Ground
{short description of image}
Drawer Storage wall
Drawer Storage walls component parts
The slots at 25 mm increments in the vertical side frames correspond to drawer front heights. Consequently drawers with different front heights, normal and full extension, can be installed in any sequence.The front heights of all the together should not exceed the usuable storage wall height. All drawers are supplied with full-width protruding aluminium label holders, handle end caps, paper label strips and transparent shields. Specification: sheet steel. Coulour: grey NCS S 4502-B, coulours.

Drawers 36x36E - B 251
Front height mm Usefull
height mm
Side/back
height mm
Carrying
capacity max. kg
Standard model
Order no.
With drawer
Safety catch right
Order no.
50 EA 36 33 60 13.960 13.994
75 EA 61 52 80 13.961 13.995
75 VA 54 52 200 13.962 13.996
100 EA 86 77 100 13.963 13.997
100 VA 79 77 200 13.964 13.998
125 EA 111 77 100 13.965 13.999
125 VA 104 77 200 13.966 14.000
150 EA 136 127 100 13.967 14.001
150 VA 129 127 200 13.968 14.002
175 VA 154 127 200 13.9639 14.003
200 EA 186 177 100 14.084 14.086
200 VA 179 177 200 13.970 14.004
250 VA 229 227 200 13.972 14.006
300 VA 279 277 200 13.973 14.007
400 VA 379 277 200 13.975 14.009
Paper label strips 650 x 26 mm 14.088
Transparent shields 650 x 26 mm 14.089
Paper label strips & transparent shields 650 x 26 mm 14.090
Drawer safety catch on right 13.902
Useful width x useful depth: 612x612 mm=36 x 36 units of 17 mm


Drawers 78x36E - B 251
Front
height mm
Usefull
height mm
Side/back
height mm
Carrying
capacity max. kg
Standard model
Order no.
With drawer
Safety catch right
Order no.
75 VA 54 52 200 14.043 14.075
100 VA 79 77 200 14.044 14.076
125 VA 104 77 200 14.045 14.077
150 VA 129 127 200 14.046 14.078
200 VA 179 177 200 14.048 14.080
250 VA 229 227 200 14.049 14.081
300 VA 279 277 200 14.050 14.082
Paper label strips 1364 x 26 mm (2 x 682 mm) 14. 094
Transparent shields 1364 x 26 mm (2 x 682 mm) 14.095
Paper label strips & transparent shields 1364 x 26 mm (2 x 682 mm) 14.096
Drawer safety catch on right 13.902
Useful width x useful depth: 1326 mm x 612 mm=78 x 36 units of 17 mm


Drawers 54x36E - B 251
Front
height mm
Usefull
height mm
Side/back
height mm
Carrying
capacity max. kg
Standard model
Order no.
With drawer
Safety catch right
Order no.
50 EA 36 33 60 14.574 14.597
75 EA 61 52 80 14.575 14.598
75 VA 54 52 200 14.576 14.599
100 EA 86 77 80 14.577 14.600
100 VA 79 77 200 14.578 14.601
125 VA 104 77 200 14.589 14.603
150 VA 129 127 200 14.591 14.605
200 VA 179 177 200 14.593 14.607
250 VA 229 227 200 14.595 14.609
300 VA 279 277 200 14.596 14.610
Paper label strips 956 x 26 mm 14. 094
Transparent shields 956 x 26 mm 14.095
Paper label strips & transparent shields 956 x 26 mm 14.096
Drawer safety catch on right 13.902
Useful width x useful depth: 918 mm x 612 mm=54 x 36 units of 17 mm


Drawers 54x27E - B 255
Front
height mm
Usefull
height mm
Side/back
height mm
Carrying
capacity max. kg
Standard model
Order no.
With drawer
Safety catch right
Order no.
50 EA 36 33 60 14.180 14.114
75 EA 61 52 80 14.181 14.115
75 VA 54 52 200 14.182 14.116
100 EA 86 77 100 14.183 14.117
100 VA 79 77 200 14.184 14.119
125 VA 104 77 200 14.186 14.120
150 VA 129 127 200 14.188 14.121
200 VA 179 177 200 14.190 14.123
250 VA 229 227 200 14.192 14.125
300 VA 279 277 200 14.193 14.126
Paper label strips 956 x 26 mm 14. 208
Transparent shields 956 x 26 mm 14.209
Paper label strips & transparent shields 956 x 26 mm 14.210
Drawer safety catch on right 13.902
Useful width x useful depth: 918 mm x 459 mm=54 x 27 units of 17 mm
Copyright © Link Misr
{short description of image}